Compare Veo, Seedance, Hailuo, and HappyHorse side by side. See features, pricing, resolution, and capabilities at a glance.
A comprehensive comparison of every AI video generation model available on our platform. Click any model name to see its dedicated page with examples and detailed version comparison.
| Feature | Veo 3.1 Lite | Veo 3.1 Fast | Veo 3.1 Quality | Seedance 2.0 Fast | Seedance 2.0 Std | Hailuo 2.3 | Hailuo 02 | HappyHorse 1.0 |
|---|---|---|---|---|---|---|---|---|
| Provider | ByteDance | ByteDance | MiniMax | MiniMax | Alibaba | |||
| Text to Video | ||||||||
| Image to Video | ||||||||
| Native Audio | ||||||||
| Lip Sync | ||||||||
| Max Resolution | 4K | 4K | 4K | 720p | 720p | 1080p | 1080p | 1080p |
| Duration | 8s | 8s | 8s | 5-15s | 5-15s | 6-10s | 6-10s | 5-15s |
| Best For | Budget / Default | Fast Quality | Photorealism | Cinematic Fast | Cinematic Quality | I2V Focused | Budget T2V/I2V | Best Overall Value |
Compare pricing across all AI video models. Credits are consumed based on model, resolution, and duration.
| Feature | HappyHorse 1.0 | Veo 3.1 Lite | Veo 3.1 Fast | Veo 3.1 Quality | Seedance 2.0 Fast | Seedance 2.0 Std | Hailuo 2.3 | Hailuo 02 |
|---|---|---|---|---|---|---|---|---|
| Pricing Model | Per second | Per generation | Per generation | Per generation | Per second | Per second | Per video | Per video |
| 720p | 28 credits/s | 8 credits (8s) | 16 credits (8s) | 120 credits (8s) | 26 credits/s | 33 credits/s | 20 credits (6s, 768p) | 24 credits (6s, 768p) |
| 1080p | 48 credits/s | 12 credits (8s) | 20 credits (8s) | 124 credits (8s) | 56 credits (6s) | 46 credits (6s) | ||
| 4K | 40 credits (8s) | 48 credits (8s) | 152 credits (8s) | |||||
| 5s @ 720p/768p | 140 credits | 8 credits (8s fixed) | 16 credits (8s fixed) | 120 credits (8s fixed) | 130 credits | 165 credits | 20 credits (6s, I2V) | 24 credits (6s, T2V) |
Common questions about choosing the right AI video generation model.
It depends on your needs. Veo 3.1 Quality produces the most photorealistic results up to 4K. Seedance 2.0 excels at cinematic video with audio and lip sync. HappyHorse 1.0 is the best open-source option, ranked #1 on Artificial Analysis.
Veo 3.1 Lite at just 8 credits per generation is the cheapest option for short clips. HappyHorse 1.0 offers great value at 28 credits/second (720p) โ a 5s video costs 140 credits. Hailuo 02 T2V Standard costs 24 credits for a 6-second 768p video.
Veo 3.1 (all tiers) supports up to 4K output. Hailuo 2.3 Pro and Hailuo 02 Pro support up to 1080p. Seedance 2.0 supports up to 720p.
Yes! All models on our platform offer free sign-up credits. You can test every model before committing to a paid plan.
Veo 3.1 Lite is the cheapest at 8 credits per 720p generation โ great for quick tests. Veo 3.1 Fast at 16 credits offers faster processing with good quality. Veo 3.1 Quality at 120 credits provides the highest visual fidelity and photorealism. All support up to 4K resolution.
Hailuo 2.3 is image-to-video only (requires an image input). Hailuo 02 supports both text-to-video and image-to-video with more resolution options including 512p, 768p, and 1080p.
Sign up now and get free credits to test all AI video models. No credit card required.