Choose the perfect plan for your AI image and video creation needs. All plans include access to our advanced generating technology.
Includes
Includes
Includes
Detailed pricing for every video model at each resolution. Credits are consumed per generation or per second depending on the model.
| Feature | HappyHorse 1.0 | Veo 3.1 Lite | Veo 3.1 Fast | Veo 3.1 Quality | Seedance 2.0 Fast | Seedance 2.0 Std | Hailuo 2.3 | Hailuo 02 |
|---|---|---|---|---|---|---|---|---|
| Pricing Model | Per second | Per generation | Per generation | Per generation | Per second | Per second | Per video | Per video |
| Text to Video | ||||||||
| Image to Video | ||||||||
| 480p | 12 credits/s | 15 credits/s | ||||||
| 720p | 28 credits/s | 8 credits (8s) | 16 credits (8s) | 120 credits (8s) | 26 credits/s | 33 credits/s | 10 credits (6s) | |
| 1080p | 48 credits/s | 12 credits (8s) | 20 credits (8s) | 124 credits (8s) | 56 credits (6s) | 46 credits (6s) | ||
| 4K | 40 credits (8s) | 48 credits (8s) | 152 credits (8s) | |||||
| 5s Video @ 720p | 140 credits | 8 credits (8s) | 16 credits (8s) | 120 credits (8s) | 130 credits | 165 credits | 10 credits (6s, 512p) | |
| 5s Video @ 1080p | 240 credits | 12 credits (8s) | 20 credits (8s) | 124 credits (8s) | 56 credits (6s) | 46 credits (6s) |
Pricing for every image model at each resolution. All image models charge per generation.
| Feature | GPT Image 2 (T2I) | GPT Image 2 (I2I) | Nano Banana 2 | Nano Banana Pro | Nano Banana | Nano Banana Edit |
|---|---|---|---|---|---|---|
| Pricing Model | Per generation | Per generation | Per generation | Per generation | Per generation | Per generation |
| Text to Image | ||||||
| Image to Image | ||||||
| 1K Resolution | 3 credits | 3 credits | 5 credits | 8 credits | 3 credits | 3 credits |
| 2K Resolution | 3 credits | 3 credits | 8 credits | 8 credits | ||
| 4K Resolution | 12 credits | 14 credits |